Maps Of Our Walks
Looking for a walk in your area? Here are maps of some of the walks organised by the club in recent years. There is also a list of maps in date order here.
A few points:
- The County given relates to the place where the walk starts, not necessarily where most of the walking is done
- The route is that actually taken on the day, which might not have been the route planned...
- The distance shown is that actually travelled (including detours etc) to the nearest mile
- The map shows the terrain as it is today, not as it was when we did the walk
- The walk was planned to use public and permissive rights-of-way, these may have been changed or withdrawn since.
The background maps are provided by OpenStreetMap and OpenTopoMap under a Creative Commons Attribution Sharealike 2.0 licence. You are free to use this data for any purpose as long as you acknowledge the source: see https://www.openstreetmap.org/copyright for details.
Bedfordshire
30 December 2017 | Hexton Circular | 8 Miles |
22 September 2018 | Greensand Ridge circular | 10 Miles |
23 February 2019 | Bedford circular via Bromham | 10 Miles |
22 August 2020 | Bedford - Willington Circular | 11 Miles |
4 September 2021 | Leighton Buzzard to Bletchley | 10 Miles |
19 March 2022 | Harlington Circular | 10 Miles |
Berkshire
6 July 2019 | Woolhampton to Newbury | 11 Miles |
7 December 2019 | Ascot Circular | 9 Miles |
7 March 2020 | Pangbourne to Goring | 10 Miles |
12 February 2022 | Cookham Circular | 10 Miles |
7 May 2022 | Langley to Taplow | 14 Miles |
Buckinghamshire
9 September 2017 | Saunderton Circular | 11 Miles |
14 October 2017 | Wolverton Hanslope Circular | 11 Miles |
16 June 2018 | Princes Risborough Circular | 11 Miles |
4 January 2020 | Milton Keynes Millennium Circular | 10 Miles |
5 September 2020 | Wendover Woods | 10 Miles |
31 October 2020 | Wendover Circular | 8 Miles |
12 June 2021 | Milton Keynes Circular | 11 Miles |
Conwy
24 September 2021 | Conwy Mountain Circular | 5 Miles |
25 September 2021 | Llanfairfechan to Conwy | 10 Miles |
26 September 2021 | Great Orme Circular | 5 Miles |
Cumbria
20 October 2018 | Grange Over Sands Circular | 14 Miles |
10 May 2019 | Sergeant Man Circular from Grasmere | 10 Miles |
11 May 2019 | Loughrigg and Easedale Tarn | 12 Miles |
11 May 2019 | Coniston Old Man | 7 Miles |
12 May 2019 | Fairfield Horseshoe | 11 Miles |
12 October 2019 | Eagle Crag & Sergeant's Crag | 9 Miles |
28 August 2020 | Seatoller - High Spy - Maiden Moor - Cat Bells Circular | 13 Miles |
29 August 2020 | Seatoller - Dale Head - Hindscarth Circular | 13 Miles |
30 August 2020 | Honister - Buttermere Circular | 10 Miles |
31 August 2020 | Seatoller - Glaramara Circular | 9 Miles |
Devon
17 April 2019 | East Budleigh Circular | 16 Miles |
18 April 2019 | Sidmouth Circular via Branscombe | 15 Miles |
19 April 2019 | Sidmouth Circular via Colaton Raleigh & Otter Mouth | 15 Miles |
19 April 2019 | Sidmouth Circular via Mutter's Moor | 10 Miles |
22 April 2019 | Circular Via Newton Poppleford | 11 Miles |
Dorset
20 April 2019 | Lyme Regis to Seaton via Undercliffs | 7 Miles |
21 April 2019 | Lyme Regis Circular via Charmouth | 12 Miles |
Essex
21 April 2018 | Great Chesterford Circular | 10 Miles |
24 August 2019 | Flatford, Dedham Circular from Manningtree | 14 Miles |
25 August 2019 | Wakes Colne Circular | 14 Miles |
26 August 2019 | University to Wivenhoe & Return | 9 Miles |
Gloucestershire
25 August 2018 | Crickley Hill circular | 11 Miles |
27 August 2018 | Circular from RAU | 7 Miles |
Greater London
28 October 2017 | Richmond to Hampton Court | 8 Miles |
13 April 2019 | West Drayton to Langley Berks | 11 Miles |
8 June 2019 | Wanstead Flats and Valentines Park | 10 Miles |
Gwynedd
14 July 2019 | Gwyn-fynedd Gold Mine | 11 Miles |
15 July 2019 | Llinnau Cregennen | 12 Miles |
16 July 2019 | Cader Idris | 8 Miles |
18 July 2019 | Tal-y-Bont to Barmouth | 12 Miles |
Hampshire
2 June 2018 | Alton - Hangers Way Circular | 13 Miles |
17 November 2018 | Farnborough to Fleet | 11 Miles |
14 September 2019 | Winchester Circular | 13 Miles |
1 August 2020 | Winchester Circular | 11 Miles |
21 August 2021 | Havant to Portsmouth | 15 Miles |
18 June 2022 | East Meon Circular | 10 Miles |
Hertfordshire
27 January 2018 | Cheshunt Broxbourne Circular | 9 Miles |
12 May 2018 | Royston - Therfield Heath Circular | 8 Miles |
24 November 2018 | Harpenden - Redbourne Circular | 10 Miles |
29 December 2018 | Hitchin Circular | 8 Miles |
3 August 2019 | Brocket Park and Ayot Greenway | 9 Miles |
24 April 2021 | Welham Green Circular | 13 Miles |
8 May 2021 | Digswell Circular | 9 Miles |
31 July 2021 | Hertford to Broxbourne | 9 Miles |
16 October 2021 | Welham Green Circular | 12 Miles |
15 January 2022 | Radlett Circular | 8 Miles |
Kent
12 August 2017 | Leigh to Tunbridge Wells | 12 Miles |
7 April 2018 | Sevenoaks Circular | 10 Miles |
23 March 2019 | Ashurst circular via Pooh Bridge | 12 Miles |
22 May 2021 | Sevenoaks Circular | 11 Miles |
26 June 2021 | Wadhurst Circular | 12 Miles |
18 September 2021 | Otford Circular | 9 Miles |
Lancashire
21 October 2018 | Carnforth to Arnside | 8 Miles |
Norfolk
14 April 2022 | Overstrand Circular | 8 Miles |
15 April 2022 | Holt to Weybourne | 12 Miles |
16 April 2022 | Trimingham and Mundesley | 16 Miles |
17 April 2022 | Blickling to Felbrigg Hall | 12 Miles |
North Yorkshire
30 November 2019 | Hawsker to Cloughton | 14 Miles |
1 December 2019 | Cloughton Inland Circular | 13 Miles |
Oxfordshire
5 August 2017 | Goring-on-Thames to Reading | 13 Miles |
4 November 2017 | Oxford Circular | 10 Miles |
15 May 2021 | Henley On Thames Circular | 9 Miles |
4 December 2021 | Cholsey to Goring-On-Thames | 12 Miles |
5 March 2022 | Henley-On-Thames Circular | 11 Miles |
21 May 2022 | Long Hanborough Circular | 11 Miles |
Pembrokeshire
16 July 2017 | Pembroke Coastal Path - day 1 | 12 Miles |
17 July 2017 | Pembroke Coastal Path - day 2 | 14 Miles |
18 July 2017 | Pembroke Coastal Path - day 3 | 12 Miles |
20 July 2017 | Pembroke Coastal Path - day 4 | 13 Miles |
21 July 2017 | Pembroke Coastal Path - day 5 | 9 Miles |
Shropshire
5 May 2018 | Chelmarsh - Highley - Chorley Circular | 15 Miles |
6 May 2018 | Wyre Forest Circular | 15 Miles |
Surrey
29 July 2017 | Frensham Ponds | 13 Miles |
30 September 2017 | Dorking and Wotton Circular | 11 Miles |
24 March 2018 | Guildford Circular | 9 Miles |
12 January 2019 | Reigate Circular | 10 Miles |
2 March 2019 | Farnham, Surrey to Alton, Hants | 13 Miles |
5 October 2019 | Happy Valley Circular from Coulsdon | 10 Miles |
16 November 2019 | Brookwood Circular | 9 Miles |
24 October 2020 | Woking Circular | 11 Miles |
17 April 2021 | Guildford Circular | 11 Miles |
29 May 2021 | Farnham Circular | 12 Miles |
9 October 2021 | Haslemere Circular | 10 Miles |
26 February 2022 | Coulsdon Circular | 9 Miles |
Sussex
26 August 2017 | Harting Down Circular | 12 Miles |
27 August 2017 | Arundel and Amberley Circular | 13 Miles |
10 March 2018 | Brighton to Lewes | 8 Miles |
23 June 2018 | East Grinstead Circular | 9 Miles |
15 July 2018 | Seven Sisters - Eastbourne to Seaford | 13 Miles |
16 July 2018 | Rye to Hastings | 13 Miles |
17 July 2018 | South Downs Way - Glynde to Polgate | 12 Miles |
19 July 2018 | Exceat to Eastbourne | 13 Miles |
20 July 2018 | Lewes to Seaford | 12 Miles |
11 August 2018 | Horsham: St Leonard's Wood Circular | 11 Miles |
Wiltshire
1 June 2019 | Great Bedwyn to Kintbury via the Downs | 13 Miles |
La Palma
1 February 2019 | San Antonio to Faro via Teneguia | 5 Miles |
2 February 2019 | Ruta De Los Volcanes | 11 Miles |
2 February 2019 | Circular from El Pilar | 7 Miles |
3 February 2019 | Los Tilos | 9 Miles |
5 February 2019 | Roque de los Muchachos | 6 Miles |
6 February 2019 | Pico Bejenado | 7 Miles |
Madeira
1 February 2022 | Levada do Moinho | 8 Miles |
2 February 2022 | Levada do Caldeirao Verde | 11 Miles |
4 February 2022 | Pico Ruivo | 4 Miles |
5 February 2022 | Levada do Risco and 25 Fontes | 7 Miles |
6 February 2022 | Ponta de Sao Lourenco | 4 Miles |
Spain - Costa Blanca
4 February 2020 | Aitana Ridge | 7 Miles |
5 February 2020 | Guadalest Reservoir circular | 6 Miles |
6 February 2020 | Barranc del Infern | 6 Miles |
8 February 2020 | Les Planisses Circular | 7 Miles |
9 February 2020 | Sierra Bernia Circuit | 6 Miles |
10 February 2020 | Xabia Coastal Walk | 6 Miles |
Spain - Nerja
5 February 2018 | Frigiliana to caves of Nerja via the Liman Trail | 9 Miles |
6 February 2018 | Pampaneira Circular | 3 Miles |
7 February 2018 | Herradura Coastal Walk | 6 Miles |
9 February 2018 | Salares figure-of-8 via La Cruz del Muerto | 6 Miles |
10 February 2018 | El Fuerte | 6 Miles |